main content start
Settlement Statistics as on 28-Sep-2023 | ||
---|---|---|
Segment | Settlement Value (in Rs. Crore) | |
Funds | Securities | |
Capital | 4,477.03 | - |
Equity Derivatives | 806.07 | - |
Currency Derivatives | 18.76 | - |
Debt | - | - |
Securities Lending and Borrowing | 6.37 | 193.85 |
Corporate Bond (Reporting)* | 2,084.21 | 2,011.18 |
Commercial Paper (Reporting)* | 940.92 | 950 |
Certificate of Deposit (Reporting)* | 2,157.13 | 2,175.00 |
GSEC Settlement | - | - |
Note: For CM segment, settlement details are published for settlement type 'N' and 'W' and includes settlement data of deals pertaining to series IL and BL. *Security settlement value expressed in terms of face value.
Latest Circulars