main content start
Settlement Statistics as on 05-Dec-2023 | ||
---|---|---|
Segment | Settlement Value (in Rs. Crore) | |
Funds | Securities | |
Capital | 10,625.71 | 36,480.17 |
Equity Derivatives | 3,397.76 | - |
Currency Derivatives | 20.4 | - |
Debt | - | - |
Securities Lending and Borrowing | 0.5 | 168.14 |
Corporate Bond (Reporting)* | 2,792.92 | 2,731.03 |
Commercial Paper (Reporting)* | 792.59 | 800 |
Certificate of Deposit (Reporting)* | 4,237.85 | 4,285.00 |
GSEC Settlement | 1.45 | 1.43 |
Note: For CM segment, settlement details are published for settlement type 'N' and 'W' and includes settlement data of deals pertaining to series IL and BL. *Security settlement value expressed in terms of face value.
Latest Circulars